Yakagadzikana 6 tsoka eco solvent printer yemaposta nemanamira
Ikozvino inguva yakaoma kuti mari yekutumira ichikwira, nekuda kweCovid 3 gore rapfuura, vatengi vekupedzisira-mushandisi vanofanirwa kushandisa mari yakakwira kuti vawane michina.Saka tinounza iyi 6 tsoka eco solvent printer ine mutengo wakaderera. Uye mhando yemuchina uye kudhinda kuri zvakare yakagadzikana, unogona kusarudza kana Xp600/I3200/DX5 kuti ushongedze nezvimwe zvinochinjika.
Product Parameter | |||||
Model: | OM 1801 |
| |||
Printhead: | imwe pcs XP600/DX5/DX7/I3200 | ||||
Rip software: | Maintop6.0 | ||||
| NO |
| Parameter | ||
Parameter | 1 | Printhead hupenyu nguva | 6-12months | ||
| 2 | Maximum printing width | 1750mm | ||
| 3 | Color | CMYK | ||
| 4 | (4/6/8/pasi)Kumhanyisa kwekudhinda | 4 kupfuura:17m2/h 6 kupfuura:12m2/h 8 kupfuura:9m2/h | ||
| 5 | Pirt resolution | 4 kupfuura :720*600dpi 6pass:720*900dpi 8pass :720*1200dpi | ||
| 6 | Dhinda zvinhu | PP bepa, Backlit firimu, Wall bepa, Vinyl, Flex banner nezvimwe. | ||
| 7 | Kudhinda urefu | 2-5mm inogadziriswa | ||
| 8 | Nhamba yepini ye roller | 14 | ||
| 9 | Rip software | Maintop6.0/ Photoprint | ||
| 10 | Supply voltage, Simba | 220V | ||
| 11 | Chimiro chemufananidzo | TIFF, JPEG, JPG, PDF, nezvimwewo. | ||
| 12 | Nzvimbo yekushanda | tembiricha: 27 ℃ - 35 ℃, humidity: 40% -60% | ||
| 13 | Aviable ink | eco solvent inki | ||
| 14 | Kudyiwa neingi ye1sqm(CMYK) | 250sqm | ||
| 15 | Interface type | Lan | ||
| 16 | Mhando yebhodhi (mhando) | Senyang | ||
| 17 | Rail brand | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Ingi tangi simba / tsvina inki tangi simba | 1.2L / 1L | ||
| 20 | Ink stack yekudhirowa nzira | Kusimudza inki stack | ||
| 21 | Ink supply system | Positive uye negative supply inki | ||
| 22 | Beam zvinhu | Aluminium | ||
| 23 | Printer size | 2638mm*510mm*700mm | ||
| 24 | Kurongedza saizi | 2715mm*730mm*700mm | ||
Function | 25 | Standard spare parts package | pamwe | ||
| 26 | Warranty | 1 gore (kunze kweprinthead) | ||
| 27 | Automatic urefu | pamwe | ||
| 28 | Anti rubbing material switch | pamwe | ||
| 29 | Heating system | Pamberi pepuratifomu kudziyisa kunze fan uye infrared heater | ||
| 30 | Kuwedzera basa | Alarm yeinki pfupi Alarm yeingi izere tsvina Alarm yekushomeka kwepepa | ||
| 31 | Kutora-up system | Imwe mota yekutora-up system (Standard) | ||
| 32 | Kudzivirirwa kweprinthead | Otomatiki kuchenesa system |
Nzvimbo yekushandisa
Muenzaniso Nha. | OM1801 |
Printer head | 1 pc XP600/DX5/DX7/I3200 |
Machine Type | Automatic,Roll to Roll, Digital Printer |
Max Dhinda Saizi | 1750mm |
Max Print Height | 2-5mm |
Zvekudhinda | PP bepa, Backlit firimu, Wall bepa, Vinyl, Flex banner nezvimwe. |
Printing Direction | Unidirectional Printing kana Bi-directional Printing Mode |
Printing Resolution | 4 Pass17Sqm/h6 Pass12Sqm/h8 Pass9Sqm/h |
Nozzle Number | 3200 i3200 |
Ink Colors | CMYK |
Ink Type | Eco solventInk |
Ink System | 1200mlInk Bottle |
File Format | PDF, JPG, TIFF, EPS, AI, nezvimwewo |
Operating System | MAhwindo 7/Mahwindo 8/Mahwindo 10 |
Interface | LAN |
Software | Mufananidzoprint/Maintop |
Mitauro | Chinese/Chirungu |
Voltage | 220V |
Nzvimbo Yekushanda | tembiricha: 27 ℃ - 35 ℃, humidity: 40% -60% |
Package Type | Wooden Case |
Saizi yemuchina | 2638*510*700mm |
Nyora meseji yako pano ugotitumira